|
Posted by Hertz_Donut on September 16, 2007, 8:50 pm
Please log in for more thread options
> wrote:
>
> |>>
> |>> In the last 40 years, Jupiter has acquired 40 new moons
> |>> (satellites), and finding 20 was a difficult task.....
> |>>
> |>> Are these new moons (satellites) temporally borrowed from the
> |>> passing of the Nibiru "planet-x" planet 3,695year orbit at
> 66,000mph.....
> |>>
> |>> Since Nibiru has since passed the earth some 4 years ago, a simple
> |>> **current** picture of Jupiter's "black hole" from earth can confirm
> the
> |>> retention of the 23.5deg axis of the earth right.....
> |>>
> |>> If earth was somewhat inverted, the photo would appear to have an
> |>> inverted Jupiter "black hole" which would not be consistent with the
> |>> others
> |>> taken let's say 10 years ago....
> |>>
> |>> This is a simple Simon approach, although there are a whole lot of
> |>> other ways to establish such?
> |>> --
> |>> Triad Productions-Fantallaź~EZine~ParaNovel
> |>> National Association of Assault Research
> |>> WWW mirror>> http://boblacasse.150m.com
> |>
> |>
> |>
> |>You should see your doctor immediately. He needs to increase the dosage
> of
> |>your medication, and to add a few more layers
> |>to your tin-foil hat.
> |>
> |>I just hope he can up your meds before you hurt yourself...or someone
> else.
> |>
> |>Perhaps it is time for you to go back to the institution!
> |>
> |>
> |>Honu
> |>
>
>
> Try reading some stuff on it before you troll off the whole world:
>
Each and every one of the websites you posted is nothing more than the same
lies and bullshit you posted in
your original post.
Seek professional help immediately, before you hurt yourself or someone
else.
Honu
|